$ 124,992.00
Out of stock
Out of stock
2020 Volvo VAH64 autocarrier truck with a 455 HP Volvo D13 engine and 12-speed I-Shift transmission. Built for car hauling with a Cottrell 3-Car CSFA headrack, 253-inch wheelbase, 200-gallon fuel capacity, stand-up sleeper, air ride seats, aluminum wheels, and Sovereign Blue Metallic finish. Strong spec for operators who want a clean, purpose-built auto hauler.
The Volvo VAH series was developed specifically around vehicle transport applications, making this 2020 VAH64 relevant to operators searching for a commercial car hauler truck rather than a conventional highway tractor.
This unit combines a Volvo D13 engine and I-Shift automated transmission with an autocarrier-oriented configuration and Cottrell 3-Car CSFA headrack. The combination makes the truck suitable for professional vehicle transportation operations where truck geometry, hydraulic equipment, wheelbase, axle ratings, and carrier compatibility matter.
When evaluating a used auto transport truck, buyers should look beyond engine mileage. Consider the carrier setup, hydraulic system, axle ratings, tires, brakes, frame, suspension, cab equipment, service history, and compatibility with the intended trailer.
Review the complete specifications above and contact INTERSTATE 365 for additional information about this Volvo VAH64 autocarrier truck.
| Specification | Details |
|---|---|
| Year | 2020 |
| Make | Volvo |
| Model | VAH64 |
| VIN | 4V5RC9EH4LN250642 |
| Truck Type | Autocarrier tractor |
| Configuration | Volvo VAH630 with Cottrell 3-Car CSFA headrack |
| Engine | Volvo D13, 455 HP, 1,850 lb-ft Eco-Torque Economy EPA 17 |
| Transmission | ATO2612F Volvo I-Shift 12-speed automated transmission |
| GVWR | 52,600 lbs listed on build sheet |
| FET GVWR | 54,600 lbs / 24,761 kg |
| Front Axle | 14,600 lb Volvo VF14 front axle |
| Rear Axles | Meritor 40K rear axles |
| Rear Axle Ratio | 2.85 |
| Rear Suspension | 38,000 lb rear air suspension |
| Wheelbase | 253 inches |
| Overhang | 62 inches |
| Fuel Capacity | 150 gallon left tank plus 50 gallon right tank |
| Total Fuel Capacity | 200 gallons |
| Frame | 10.47 x 3.54 x .31 straight steel rails |
| Crossmembers | Aluminum |
| PTO / Hydraulic Setup | Rear PTO, DIN connection pump, medium speed, Parker GPI-23 single hydraulic pump |
| Cab Type | HSS stand-up integral sleeper cab |
| Driver Seat | X7 black Ultra Leather, air suspended |
| Passenger Seat | X7 black Ultra Leather, air suspended |
| Interior Features | Parking heater, premium innerspring mattress, windshield curtain, driver side lower cabinet with table/storage, passenger wardrobe |
| Steering / Gauges | Adjustable steering wheel, 10-gauge instrument cluster, exhaust pyrometer, transmission temp, rear axle oil temp, rear air suspension gauge |
| Audio / Convenience | High-level audio and infotainment, remote control door locks, fire extinguisher, triangle reflector kit |
| Front Tires | Michelin X Line Energy Z 295/60R22.5 |
| Rear Tires | Michelin X Multi D 255/70R22.5 |
| Front Wheels | Alcoa clean buff aluminum 22.5 x 9.00 |
| Rear Wheels | Alcoa clean buff aluminum 22.5 x 8.25 |
| Paint Color | Sovereign Blue Metallic |
| Headrack Model | Cottrell 3-Car CSFA |
| Headrack Setup | Roof cut only, bumper-mount front post, stationary fifth wheel, teletube rear lift |
| Headrack Features | Rolling idler hooks, QuikSpinz, 1/4 inch aluminum decking, fold-down extensions, aluminum ladder, Line-X coated batwings |
| Lighting | LED lights, night loading lights |
| Extra Equipment | Electric backup system, lift kit, lift kit alarm, stainless steel bumper cover, front post mirrors, cable-style handrails |
Monthly Payment: $
Total Interest Payment: $
Total Amount to Pay: $